Get Set Go

20 Miler

Male & Female ( Age categories as ) 1st 2nd 3rd
18 - 29 ₹ 30,000 ₹ 20,000 ₹ 17,500
30 - 39 ₹ 30,000 ₹ 20,000 ₹ 17,500
40 - 49 ₹ 30,000 ₹ 20,000 ₹ 17,500
50 - 69 ₹ 30,000 ₹ 20,000 ₹ 17,500
60 & above ₹ 30,000 ₹ 20,000 ₹ 17,500

21.097 KM RUN

Male & Female ( Age categories as ) 1st 2nd 3rd
18 - 29 ₹ 20,000 ₹ 15,000 ₹ 10,000
30 - 39 ₹ 20,000 ₹ 15,000 ₹ 10,000
40 - 49 ₹ 20,000 ₹ 15,000 ₹ 10,000
50 - 59 ₹ 20,000 ₹ 15,000 ₹ 10,000
60 & above ₹ 20,000 ₹ 15,000 ₹ 10,000

10 KM RUN

Male & Female ( Age categories as ) 1st 2nd 3rd
Under 30 ₹ 15,000 ₹ 12,000 ₹ 9,000
30 - 39 ₹ 15,000 ₹ 12,000 ₹ 9,000
40 - 49 ₹ 15,000 ₹ 12,000 ₹ 9,000
50 - 59 ₹ 15,000 ₹ 12,000 ₹9,000
60 & above ₹ 15,000 ₹ 12,000 ₹ 9,000