Get Set Go

10 km run (Female)

AGE CATEGORY RANK BIB NAME CHIP TIME HH:MM:SS
BELOW 30 1 10425 Rajvi Shah 00:51:25
2 10156 Asuka Nakamura 00:55:30
3 10025 Ridhdhiba Bhupendrasinh Vaghela 00:56:55
30 TO 39 1 10993 Patel Kiran Bharat Bhai 00:46:22
2 11411 Bhanuben Rathod 01:01:11
3 10691 Aalapi Prajapati 01:05:37
40 TO 49 1 10768 Monika Sood 00:52:42
2 10901 Narmadha Vijay 00:54:48
3 11554 Hetal Sanghvi 00:59:10
50 TO 59 1 10220 Nehal Vyas 01:01:02
2 11435 Indu Mishra 01:03:50
3 11192 Himadri Doshi 1:04:15
60 AND ABOVE 1 10780 Kalindi Gandhi 01:18:08
2 10186 Gargi Khandekar 01:27:22
3 10491 Heenu Bahrunani 01:28:08

10 km run (Male)

AGE CATEGORY RANK BIB NAME CHIP TIME HH:MM:SS
BELOW 30 1 11562 Mohan 00:30:36
2 11536 Shakti Singh Mertiya 00:31:18
3 11503 Nikhil Prajapat 00:31:25
30 TO 39 1 10157 Shashi Ramvilas Diwakar 00:35:13
2 10459 Krishnappa Santi 00:36:16
3 11328 Hardik Joshi 00:46:10
40 TO 49 1 10487 Manilal Gavit 00:35:26
2 10404 Sunder Pal 00:36:27
3 11176 Mehul Shantilal Parmar 00:44:56
50 TO 59 1 11312 Neeraj Nandkumar Desai 00:42:57
2 11441 Pramod Chandra Joshi 00:44:15
3 10504 Ketan Patel 00:46:02
60 AND ABOVE 1 10232 Mukesh Rana 00:42:37
2 10447 Ishwar Singh 00:43:42
3 10606 Ravindra suryabhan Patil 00:44:56

21.097 km run (Female)

AGE CATEGORY RANK BIB NAME CHIP TIME HH:MM:SS
BELOW 30 1 21596 Ganga 01:29:51
2 21217 Patel Manishaben Abhesinh 02:03:28
3 21082 Sanjna Patel 02:06:10
30 TO 39 1 21544 Mayanka Sharma 01:51:00
2 21573 Pallavi Mistry 02:01:14
3 21214 Snehal Dhumal 02:15:08
40 TO 49 1 21617 Urvashi Patel 01:56:06
2 21282 Ritul sunil shah 02:04:26
3 21368 Tanupriya Patel 02:12:31
50 TO 59 1 21019 Shilpa Sunderji 02:10:58
2 21520 Rajashri Parmar 02:28:36
3 21182 Maheshwari Parmar 03:14:04

21.097 km run (Male)

AGE CATEGORY RANK BIB NAME CHIP TIME HH:MM:SS
BELOW 30 1 21606 Tiku Bhaliya 01:13:14
2 21608 Hariram Chander Maurya 01:13:16
3 21618 Ronal Rathod 01:25:20
30 TO 39 1 21597 Amit Kumar Yadav 01:17:59
2 21598 Ankit Kumar 01:20:30
3 21130 Navneet Nayan 01:39:18
40 TO 49 1 21083 Pawan Avdhesh Prajapati 01:21:34
2 21315 Narendra Kumar Sahu 1:27:39
3 21192 Keyur Patel 01:36:28
50 TO 59 1 21120 Surender Kumar 01:37:52
2 21279 Nirbhay Desai 01:48:10
3 21501 Sanjay Chaudhary 01:48:59
60 AND ABOVE 1 21278 Chhaganlal Bhalani 01:54:19
2 21068 Abhay Khandekar 02:08:24
3 21604 Jayanti Bhai Prajapati 02:17:44

32.2 km run (Female)

AGE CATEGORY RANK BIB NAME CHIP TIME HH:MM:SS
BELOW 30 1 32261 Manju 02:59:52
2 32256 Nisha Modi 03:00:07
30 TO 39 1 32097 Kiran sahoo 02:51:53
2 32076 Shanti Kumari 02:58:56
3 32260 Preeti 02:59:42
40 TO 49 1 32206 Tejaswini Sheth 02:51:55
2 32127 Purvi Gajjar 03:15:45
3 32135 Smita Anand 03:56:40
50 TO 59 1 32092 Hemal Shah 03:20:37
2 32255 Reeta Patel 03:42:51
3 32136 Jeevamma Sangam 04:13:04
60 AND ABOVE 1 32250 Kishori Kudecha 04:01:52

32.2 km run (Male)

+ + + + + + + + + + + + + + +
AGE CATEGORY RANK BIB NAME CHIP TIME HH:MM:SS
BELOW 30 1 32029 Varun Kumar 01:50:32
2 32253 Rohit Bansiwal 01:54:43
3 32264 Rathod Digvijaysinh 01:55:24
30 TO 39 1 32031 Anil Korvi 01:55:28
2 32117 Deependra Kumar Yadav 01:58:16
3 32007 Katara Arvindbhai Ratanbhai 02:01:12
40 TO 49 1 32017 Arjun Pradhan 01:52:09
2 32107 Gordhan Meena 02:04:56
3 32047 Vijender Malik 02:18:45
50 TO 59 1 32070 Samir Kolya 02:14:51
2 32026 Charan Singh 02:17:09
3 32159 Harish Chandra 02:18:41
60 AND ABOVE 1 32094 Keshav M Mote 02:36:42
2 32022 Satish Gujaran 03:13:07
3 32199 Rajnikant Parmar 03:39:33
RACE CATEGORY NAME BIB RANK CHIP TIME HH:MM:SS